The tables and charts below show that 71 percent of workers over the age of 16 in the Champaign-Urbana urbanized area drove to their place of work in 2014 and 2015. Other, more sustainable modes of transportation (walking, bicycling, and public transit) accounted for a total of 23 percent. The tables also show travel modes to work for comparable university-based urbanized areas.
Travel Mode to Work in the C-U Urbanized Area and Comparable Urbanized Areas (2015)
Transportation Mode | Champaign, IL | Bloomington, IN | State College, PA | Lafayette, IN | Iowa City, IA | Ann Arbor, MI |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Car, truck, or van: Drove alone | 62.9% | 67.2% | 57.9% | 72.2% | 64.1% | 85.5% |
Car, truck, or van: Carpooled | 8.5% | 8.9% | 8.1% | 10.9% | 9.2% | 11.0% |
Public transportation | 8.7% | 5.3% | 8.3% | 3.5% | 7.9% | 0.0% |
Bicycle | 3.4% | 3.5% | 3.5% | 1.7% | 2.9% | 0.0% |
Walked | 10.9% | 10.7% | 17.2% | 7.2% | 10.9% | 0.4% |
Other means | 0.6% | 0.6% | 0.7% | 1.2% | 1.6% | 0.5% |
Worked at home | 5.0% | 3.8% | 4.4% | 3.2% | 3.4% | 2.6% |
Data Source: 2011-2015 ACS 5-year estimates, Table B08301
Travel Mode to Work in the C-U Urbanized Area and Comparable Urbanized Areas (2014)
Transportation Mode | Champaign, IL | Bloomington, IN | State College, PA | Lafayette, IN | Iowa City, IA | Ann Arbor, MI |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Car, truck, or van: Drove alone | 62.5% | 67.0% | 59.3% | 74.2% | 64.8% | 72.1% |
Car, truck, or van: Carpooled | 8.6% | 9.2% | 9.0% | 10.3% | 9.2% | 8.3% |
Public transportation | 8.9% | 5.2% | 7.3% | 3.6% | 7.6% | 5.6% |
Bicycle | 3.5% | 3.6% | 3.6% | 1.4% | 2.9% | 2.0% |
Walked | 10.6% | 10.7% | 16.1% | 6.6% | 11.4% | 6.9% |
Other means | 0.3% | 0.3% | 0.6% | 0.7% | 0.7% | 0.5% |
Worked at home | 5.5% | 3.9% | 4.2% | 3.1% | 3.5% | 4.6% |
Data Source: 2010-2014 ACS 5-year estimates, Table B08301
The table below illustrates that people who identified as Asian had the lowest percentage of workers driving alone and the highest percentage of workers using public transit. People who identified as Hispanic or Latino had the second highest percentage of workers walking to work following people who identify as two or more races.
Travel Mode to Work by Race (2015)
Population percentage | White Alone | Black or African American | American Indian or Alaskan | Asian | Other Race | Two or More Races | Hispanic or Latino |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Car, truck, or van: drove alone | 66.1% | 63.2% | 54.1% | 45.0% | 57.3% | 51.3% | 49.4% |
Car, truck, or van: carpooled | 8.4% | 6.9% | 0.0% | 10.3% | 17.4% | 10.8% | 16.1% |
Public transportation | 6.4% | 13.0% | 7.1% | 18.7% | 8.8% | 8.2% | 12.0% |
Walked | 10.0% | 9.7% | 0.0% | 16.2% | 12.5% | 22.9% | 17.8% |
Other means (incl. bicycle, taxi, motorcycle) | 4.1% | 2.8% | 38.8% | 4.6% | 2.5% | 2.8% | 3.1% |
Worked at home | 5.1% | 4.5% | 0.0% | 5.2% | 1.4% | 3.9% | 1.6% |
Data Source: 2011-2015 ACS 5-year estimates, Table B08105
Travel Mode to Work by Race (2014)
Population percentage | White Alone | Black or African American | American Indian or Alaskan | Asian | Other Race | Two or More Races | Hispanic or Latino |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Car, truck, or van: drove alone | 66.3% | 60.7% | 70.9% | 41.7% | 54.6% | 45.6% | 49.5% |
Car, truck, or van: carpooled | 8.1% | 7.3% | 0.0% | 11.5% | 17.6% | 11.5% | 13.3% |
Public transportation | 6.0% | 14.9% | 5.2% | 20.9% | 9.6% | 12.2% | 11.7% |
Walked | 9.7% | 9.5% | 2.2% | 15.7% | 13.6% | 22.6% | 21.3% |
Other means (incl. bicycle, taxi, motorcycle) | 4.2% | 2.1% | 6.0% | 4.7% | 2.8% | 4.7% | 2.0% |
Worked at home | 5.7% | 5.4% | 15.7% | 5.5% | 1.7% | 3.4% | 2.1% |
Data Source: 2010-14 ACS 5-year estimates, Table B08105
The table below shows that about half of the residents in the urbanized area take less than 15 minutes to commute to work. About 37 percent of the residents take between 15 and 24 minutes to commute to work, and only about 12 percent take more than 24 minutes.
Travel Time to Work in the Urbanized Area
Travel Time (Minutes) | 2014 Percent of workers (working outside the home) | 2015 Percent of workers (working outside the home) |
Average | 17.1 mintues | 17.1 mintues |
Less than 10 | 18.6% | 18.5% |
10 to 14 | 31.9% | 31.5% |
15 to 19 | 25.9% | 24.7% |
20 to 24 | 11.1% | 12.6% |
25 to 29 | 2.6% | 3.0% |
30 to 34 | 3.8% | 3.8% |
35 to 59 | 3.3% | 3.3% |
60+ | 2.8% | 2.5% |
Total | 100% | 100% |
Data Source: 2010-2014 ACS 5-year Estimates Table S0801