The number of fatalities in the Champaign-Urbana Urbanized Area has been relatively steady since 2012, with a 5-year rolling average of approximately five total fatalities. The table and chart below show the historic total fatalities from 1980 to 2018 (the most recent year with data available) for the Cities of Champaign and Urbana, and from 1999 to 2018 for the urbanized area and the Villages of Savoy, Bondville, and Tolono. Note that the urbanized area boundary, defined in the U.S. Census, changed in 2010.
Historic Total Fatalities in Cities of Champaign and Urbana, and the Urbanized Area
Year | Champaign | Urbana | Year | Champaign | Urbana | Savoy | Bondville | Tolono | Urbanized Area |
---|---|---|---|---|---|---|---|---|---|
1980 | 3 | 1 | 1999 | 1 | 0 | 0 | 0 | 0 | 4 |
1981 | 4 | 1 | 2000 | 3 | 1 | 0 | 0 | 0 | 4 |
1982 | 3 | 1 | 2001 | 1 | 1 | 0 | 0 | 0 | 4 |
1983 | 1 | 0 | 2002 | 3 | 2 | 0 | 0 | 0 | 6 |
1984 | 2 | 1 | 2003 | 3 | 0 | 0 | 0 | 0 | 3 |
1985 | 3 | 3 | 2004 | 5 | 3 | 0 | 0 | 0 | 8 |
1986 | 4 | 2 | 2005 | 4 | 1 | 0 | 0 | 0 | 5 |
1987 | 8 | 3 | 2006 | 5 | 1 | 0 | 0 | 0 | 6 |
1988 | 1 | 2 | 2007 | 4 | 3 | 1 | 0 | 0 | 7 |
1989 | 3 | 0 | 2008 | 4 | 2 | 1 | 0 | 0 | 8 |
1990 | 3 | 4 | 2009 | 0 | 4 | 0 | 0 | 0 | 4 |
1991 | 2 | 4 | 2010 | 4 | 2 | 0 | 0 | 0 | 5 |
1992 | 1 | 1 | 2011 | 4 | 2 | 0 | 0 | 0 | 5 |
1993 | 0 | 0 | 2012 | 2 | 1 | 0 | 0 | 0 | 3 |
1994 | 0 | 0 | 2013 | 3 | 2 | 0 | 0 | 0 | 5 |
1995 | 2 | 0 | 2014 | 3 | 2 | 0 | 0 | 0 | 4 |
1996 | 3 | 2 | 2015 | 4 | 2 | 0 | 0 | 0 | 6 |
1997 | 0 | 0 | 2016 | 5 | 2 | 0 | 0 | 0 | 6 |
1998 | 5 | 0 | 2017 | 3 | 2 | 0 | 0 | 0 | 5 |
2018 | 3 | 0 | 0 | 0 | 0 | 2 |
DISCLAIMER: The motor vehicle crash data referenced herein was provided by the Illinois Department of Transportation. Any conclusions drawn from the analysis of the aforementioned data are the sole responsibility of the data recipient(s). Additionally, for coding years 2015 to present, the Bureau of Data Collection uses the exact latitude/longitude supplied by the investigating law enforcement agency to locate crashes. Therefore, location data may vary in previous years since data prior to 2015 was physically located by bureau personnel.