There were 40 bicycle crashes in the urbanized area in 2018 (the most recent year with data available), which is an increase of 3 bicycle crashes from the 2014 baseline number. The 5-year rolling average of annual bicycle crashes in the urbanized area, however, has decreased by 10.2 percent from 45.2 crashes in 2014.
The table and chart below show the historic total bicycle crashes since 1998 for the cities of Champaign and Urbana, and from 2005 to 2017 for the urbanized area. Note that the urbanized area boundary, defined in the U.S. Census, changed in 2010.
Historic Bicycle Crashes in the Region
Year | Champaign | Urbana | Savoy | Bondville | Tolono | Urbanized Area |
---|---|---|---|---|---|---|
1998 | 35 | 18 | 0 | 0 | 0 | - |
1999 | 37 | 11 | 0 | 0 | 0 | - |
2000 | 28 | 11 | 0 | 0 | 0 | - |
2001 | 31 | 17 | 0 | 0 | 0 | - |
2002 | 43 | 15 | 0 | 0 | 0 | - |
2003 | 38 | 17 | 0 | 0 | 0 | - |
2004 | 36 | 11 | 0 | 0 | 0 | - |
2005 | 34 | 23 | 0 | 0 | 0 | 57 |
2006 | 46 | 17 | 2 | 0 | 0 | 66 |
2007 | 33 | 20 | 0 | 0 | 0 | 53 |
2008 | 27 | 15 | 0 | 0 | 0 | 54 |
2009 | 39 | 21 | 0 | 0 | 0 | 61 |
2010 | 32 | 19 | 0 | 0 | 0 | 51 |
2011 | 40 | 10 | 0 | 0 | 0 | 51 |
2012 | 17 | 15 | 0 | 0 | 1 | 36 |
2013 | 33 | 17 | 0 | 0 | 1 | 51 |
2014 | 20 | 13 | 0 | 0 | 0 | 37 |
2015 | 25 | 16 | 0 | 0 | 0 | 43 |
2016 | 25 | 18 | 1 | 0 | 1 | 46 |
2017 | 25 | 9 | 1 | 0 | 1 | 37 |
2018 | 23 | 15 | 0 | 0 | 1 | 40 |
DISCLAIMER: The motor vehicle crash data referenced herein was provided by the Illinois Department of Transportation. Any conclusions drawn from analysis of the aforementioned data are the sole responsibility of the data recipient(s). Additionally, for coding years 2015 to present, the Bureau of Data Collection uses the exact latitude/longitude supplied by the investigating law enforcement agency to locate crashes. Therefore, location data may vary in previous years since data prior to 2015 was physically located by bureau personnel.